<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Zinc Investing News</title>
	<atom:link href="http://www.zincinvestingnews.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zincinvestingnews.com</link>
	<description>Objective News for Zinc mining, exploration, and Zinc industry investing</description>
	<pubDate>Wed, 07 Jan 2009 10:00:00 +0000</pubDate>
	
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Will zinc production boomerang prices? by Will zinc production boomerang prices?</title>
		<link>http://www.zincinvestingnews.com/312-will-zinc-production-cuts-boomerang-prices-2.html#comment-33</link>
		<dc:creator>Will zinc production boomerang prices?</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=312#comment-33</guid>
		<description>[...] complete story, click this link. Follow developments in resource mining and exploration for free.Sign on to The Resource Stock [...]</description>
		<content:encoded><![CDATA[<p>[...] complete story, click this link. Follow developments in resource mining and exploration for free.Sign on to The Resource Stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon tax could bankrupt Australian lead and zinc by Carbon tax could bankrupt Australian lead and zinc</title>
		<link>http://www.zincinvestingnews.com/286-carbon-tax-could-bankrupt-australian-lead-and-zinc.html#comment-32</link>
		<dc:creator>Carbon tax could bankrupt Australian lead and zinc</dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=286#comment-32</guid>
		<description>[...] complete story, click this link. Follow developments in resource mining and exploration for free. Sign on to The Resource Stock [...]</description>
		<content:encoded><![CDATA[<p>[...] complete story, click this link. Follow developments in resource mining and exploration for free. Sign on to The Resource Stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zinc November contract up by Anmol Mishra</title>
		<link>http://www.zincinvestingnews.com/282-zinc-november-contract-up.html#comment-31</link>
		<dc:creator>Anmol Mishra</dc:creator>
		<pubDate>Sat, 15 Nov 2008 00:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=282#comment-31</guid>
		<description>Price is in India Rupees. It seems to be a reaction to the fall of the Indian Rupee more than anything else.</description>
		<content:encoded><![CDATA[<p>Price is in India Rupees. It seems to be a reaction to the fall of the Indian Rupee more than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Output cuts and layoffs hit zinc and lead miners by Elena Morozova</title>
		<link>http://www.zincinvestingnews.com/273-output-cuts-and-layoffs-hit-zinc-and-lead-miners.html#comment-30</link>
		<dc:creator>Elena Morozova</dc:creator>
		<pubDate>Tue, 11 Nov 2008 11:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=273#comment-30</guid>
		<description>Against such a background it will be very interesting to how significant will be the impact of the Chinese Government's announcement of a $600 billion package to kick start the economy.

When we consider that the sectors likely to benefit are housing, transport and infrastrcture, then this could offer a substantial boost to zinc, lead and other &lt;a href="http://www.commodity-trading-today.com/base-metals.html" rel="nofollow"&gt;base metals&lt;/a&gt; mining companies.

I appreciate the international climate is not helpful at the moment and am aware of an example in the UK. Western Metals Limited (ASX: WMT) of Perth, Australia recently decided to pull out of an acquisition of the Parys Mountain project on Anglesey, which is principally lead,zinc and copper.

No doubt the worsening outlook for lead and zinc prices would have played a role in their decision.

Let's hope the Chinese stimulus helps primary producers in that country as well as others across the world.</description>
		<content:encoded><![CDATA[<p>Against such a background it will be very interesting to how significant will be the impact of the Chinese Government&#8217;s announcement of a $600 billion package to kick start the economy.</p>
<p>When we consider that the sectors likely to benefit are housing, transport and infrastrcture, then this could offer a substantial boost to zinc, lead and other <a href="http://www.commodity-trading-today.com/base-metals.html" rel="nofollow">base metals</a> mining companies.</p>
<p>I appreciate the international climate is not helpful at the moment and am aware of an example in the UK. Western Metals Limited (ASX: WMT) of Perth, Australia recently decided to pull out of an acquisition of the Parys Mountain project on Anglesey, which is principally lead,zinc and copper.</p>
<p>No doubt the worsening outlook for lead and zinc prices would have played a role in their decision.</p>
<p>Let&#8217;s hope the Chinese stimulus helps primary producers in that country as well as others across the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zinc and lead tumble as base metals fall by Zinc and lead tumble as base metals fall</title>
		<link>http://www.zincinvestingnews.com/232-zinc-and-lead-tumble-as-base-metals-fall.html#comment-29</link>
		<dc:creator>Zinc and lead tumble as base metals fall</dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=232#comment-29</guid>
		<description>[...] complete story, click this link. Follow developments in resource mining and exploration for free.Sign on to the Resource Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] complete story, click this link. Follow developments in resource mining and exploration for free.Sign on to the Resource Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zinc and lead spot prices rally by Zinc and lead spot prices rally</title>
		<link>http://www.zincinvestingnews.com/219-zinc-and-lead-spot-prices-rally.html#comment-28</link>
		<dc:creator>Zinc and lead spot prices rally</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=219#comment-28</guid>
		<description>[...] complete story, click this link. Follow developments in resource mining and exploration for free.Sign on to the Resource Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] complete story, click this link. Follow developments in resource mining and exploration for free.Sign on to the Resource Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commodity sell-off affects zinc &#038; lead by Commodity sell-off affects zinc &#38; lead</title>
		<link>http://www.zincinvestingnews.com/203-commodity-sell-off-affects-zinc-lead.html#comment-27</link>
		<dc:creator>Commodity sell-off affects zinc &#38; lead</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=203#comment-27</guid>
		<description>[...] full details of the article, click here. For further developments in the resource industry, click onto our Resource Investing Newsletter [...]</description>
		<content:encoded><![CDATA[<p>[...] full details of the article, click here. For further developments in the resource industry, click onto our Resource Investing Newsletter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zinc stable despite RAB hedge-fund woes by Zinc stable despite RAB hedge-fund woes</title>
		<link>http://www.zincinvestingnews.com/189-zinc-stable-despite-rab-hedge-fund-woes.html#comment-25</link>
		<dc:creator>Zinc stable despite RAB hedge-fund woes</dc:creator>
		<pubDate>Fri, 12 Sep 2008 20:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=189#comment-25</guid>
		<description>[...] complete story, click this link. Follow developments in resource mining and exploration for free. Sign on to the Resource Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] complete story, click this link. Follow developments in resource mining and exploration for free. Sign on to the Resource Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market surplus continues to affect zinc by Market surplus continues to affect zinc</title>
		<link>http://www.zincinvestingnews.com/188-market-surplus-continues-to-affect-zinc.html#comment-24</link>
		<dc:creator>Market surplus continues to affect zinc</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=188#comment-24</guid>
		<description>[...] complete story, click this link. Follow developments in resource mining and exploration for free. Sign on to the Resource Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] complete story, click this link. Follow developments in resource mining and exploration for free. Sign on to the Resource Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zinc this week by Weekend Wrapup - Resource Investing News</title>
		<link>http://www.zincinvestingnews.com/76-zinc-this-week.html#comment-23</link>
		<dc:creator>Weekend Wrapup - Resource Investing News</dc:creator>
		<pubDate>Tue, 02 Sep 2008 14:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.zincinvestingnews.com/?p=76#comment-23</guid>
		<description>[...] have resulted in strong demand from hedge funds and steel companies after prices initially dropped earlier in the [...]</description>
		<content:encoded><![CDATA[<p>[...] have resulted in strong demand from hedge funds and steel companies after prices initially dropped earlier in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
